Royalty for Foreign Climber per Person in USD
S.N. | MOUNTAIN | SPRING SEASON | AUTUMN SEASON | WINTER SEASON |
---|---|---|---|---|
1 | 6501m – 7000m | 400 | 200 | 100 |
2 | AMA DABLUM (6814M) | 400 | 400 | 200 |
3 | 7000m – 7500m | 500 | 250 | 125 |
4 | 7501m – 7999m | 600 | 300 | 150 |
5 | other more than 8000s mountain | 1800 | 900 | 450 |
6 | Everest other route | 10000 | 5000 | 2500 |
7 | Everest normal route | 11000 | 5500 | 2750 |
8 | less then 6501m | 200 | 125 | 70 |
DEPOSITE AMOUNT FOR THE GARBAGE MANAGEMENT
Mount Everest | 4000 USD |
---|---|
Other mountain above 8001 meter except Mount Everest | 3000 USD |
Mountain above 7000m to 800m and Amadablam | 2000 USD |
Mountain above 6501m to 700m | 1000 USD |
Less than 6500m | 500 USD |