Permit of Trekking Peaks Under Nepal Mountaineering Association (NMA). You can get the detail information from: www.nepalmountaineering.org
Group “A” NMA Expedition Peaks
S.N. | Name of the peak | Height | Spring | Autumn | Winter | Summer |
---|---|---|---|---|---|---|
1 | Mt Cholatse | 6,423m | USD 250 | USD 125 | USD 70 | USD 70 |
2 | Mt. Kyazo Ri | 6,151m | USD 250 | USD 125 | USD 70 | USD 70 |
3 | Mt. Phari Lapcha | 6,017m | USD 250 | USD 125 | USD 70 | USD 70 |
4 | Mt. Nirekha | 6,159m | USD 250 | USD 125 | USD 70 | USD 70 |
5 | Mt. Langshisa Ri | 6,412m | USD 250 | USD 125 | USD 70 | USD 70 |
6 | Mt. Ombigaichen | 6,340m | USD 250 | USD 125 | USD 70 | USD 70 |
7 | Mt. Bokta | 6,114m | USD 250 | USD 125 | USD 70 | USD 70 |
8 | Mt. Chekigo | 6,121m | USD 250 | USD 125 | USD 70 | USD 70 |
9 | Mt. Lobuje West | 6,135m | USD 250 | USD 125 | USD 70 | USD 70 |
10 | Mt. Larkya Peak | 6,416m | USD 250 | USD 125 | USD 70 | USD 70 |
11 | Mt. ABI | 6,043m | USD 250 | USD 125 | USD 70 | USD 70 |
12 | Mt. Yubra Himal | 6,048m | USD 250 | USD 125 | USD 70 | USD 70 |
Group “B” NMA Climbing Peaks
SN | Name of the peak | Height | Spring | Autumn | Winter | Summer |
---|---|---|---|---|---|---|
1 | Hiunchuli | 6,434m | USD 250 | USD 125 | USD 70 | USD 70 |
2 | Singu Chuli (Fluted Peak) | 6,501m | USD 250 | USD 125 | USD 70 | USD 70 |
3 | Mera Peak | 6,470m | USD 250 | USD 125 | USD 70 | USD 70 |
4 | Kusum Kanguru | 6,360m | USD 250 | USD 125 | USD 70 | USD 70 |
5 | Kwangde | 6,086m | USD 250 | USD 125 | USD 70 | USD 70 |
6 | Chulu West | 6,419m | USD 250 | USD 125 | USD 70 | USD 70 |
7 | Chulu East | 6,584m | USD 400 | USD 200 | USD 100 | USD 100 |
8 | Imja Tse (Island Peak) | 6,165m | USD 250 | USD 125 | USD 70 | USD 70 |
9 | Pharchamo | 6,279m | USD 250 | USD 125 | USD 70 | USD 70 |
10 | Lobuje | 6,090m | USD 250 | USD 125 | USD 70 | USD 70 |
11 | Ramdung | 5,900m | USD 250 | USD 125 | USD 70 | USD 70 |
12 | Pisang Peak | 6,091m | USD 250 | USD 125 | USD 70 | USD 70 |
13 | Khongma Tse (Mehra Peak) | 5,849m | USD 250 | USD 125 | USD 70 | USD 70 |
14 | Ganja La Chuli (Naya Kanga) | 5,863m | USD 250 | USD 125 | USD 70 | USD 70 |
15 | Paldor Peak | 5,903m | USD 250 | USD 125 | USD 70 | USD 70 |
As per the decision of secretary level dated 29th April 2015, the insurance amount for Sardar, Mountain Guide and High altitude Walker fund is fixed as Rs 15 Lakhs. Similarly, medical insurance is fixed as Rs. 4 Lakhs. Mountain Heli rescue of USD $ 10,000 is also required
Garbage deposit for all 27 NMA Peaks
An amount of USD $ 500.00 or equivalent to Nepalese Currency should be deposited to NMA as garbage deposit to get permit to all 27 NMA peaks. The refund shall be made as per the provisions made by NMA.